Index of /CCCMA/SOFIA/ACCESS-ESM1-5/dapds00.nci.org.au/ACCESS-ESM1-5_SOFIA/faf-antwater/r1i1p1f1/v20211021/Omon/uo
Name Last modified Size Description
Parent Directory -
uo_Omon_ACCESS-ESM1-5_faf-antwater_r1i1p1f1_gn_070101-071012.nc 2022-09-08 16:32 1.0G
uo_Omon_ACCESS-ESM1-5_faf-antwater_r1i1p1f1_gn_071101-072012.nc 2022-09-08 16:34 1.0G
uo_Omon_ACCESS-ESM1-5_faf-antwater_r1i1p1f1_gn_072101-073012.nc 2022-09-08 16:36 1.0G
uo_Omon_ACCESS-ESM1-5_faf-antwater_r1i1p1f1_gn_073101-074012.nc 2022-09-08 16:38 1.0G
uo_Omon_ACCESS-ESM1-5_faf-antwater_r1i1p1f1_gn_074101-075012.nc 2022-09-08 16:39 1.0G
uo_Omon_ACCESS-ESM1-5_faf-antwater_r1i1p1f1_gn_075101-076012.nc 2022-09-08 16:40 1.0G
uo_Omon_ACCESS-ESM1-5_faf-antwater_r1i1p1f1_gn_076101-077012.nc 2022-09-08 16:42 1.0G
uo_Omon_ACCESS-ESM1-5_faf-antwater_r1i1p1f1_gn_077101-078012.nc 2022-09-08 16:44 1.0G
uo_Omon_ACCESS-ESM1-5_faf-antwater_r1i1p1f1_gn_078101-079012.nc 2022-09-08 16:46 1.0G
uo_Omon_ACCESS-ESM1-5_faf-antwater_r1i1p1f1_gn_079101-080012.nc 2022-09-08 16:47 1.0G
Apache Server at crd-data-donnees-rdc.ec.gc.ca Port 443