Index of /CCCMA/SOFIA/ACCESS-ESM1-5/dapds00.nci.org.au/ACCESS-ESM1-5_SOFIA/faf-antwater/r5i1p1f1/v20221001/Omon/uo
Name Last modified Size Description
Parent Directory -
uo_Omon_ACCESS-ESM1-5_faf-antwater_r5i1p1f1_gn_078101-079012.nc 2023-11-24 23:37 1.0G
uo_Omon_ACCESS-ESM1-5_faf-antwater_r5i1p1f1_gn_079101-080012.nc 2023-11-24 23:39 1.0G
uo_Omon_ACCESS-ESM1-5_faf-antwater_r5i1p1f1_gn_080101-081012.nc 2023-11-24 23:40 1.0G
uo_Omon_ACCESS-ESM1-5_faf-antwater_r5i1p1f1_gn_081101-082012.nc 2023-11-24 23:42 1.0G
uo_Omon_ACCESS-ESM1-5_faf-antwater_r5i1p1f1_gn_082101-083012.nc 2023-11-24 23:43 1.0G
uo_Omon_ACCESS-ESM1-5_faf-antwater_r5i1p1f1_gn_083101-084012.nc 2023-11-24 23:44 1.0G
uo_Omon_ACCESS-ESM1-5_faf-antwater_r5i1p1f1_gn_084101-085012.nc 2023-11-24 23:46 1.0G
uo_Omon_ACCESS-ESM1-5_faf-antwater_r5i1p1f1_gn_085101-086012.nc 2023-11-24 23:47 1.0G
uo_Omon_ACCESS-ESM1-5_faf-antwater_r5i1p1f1_gn_086101-087012.nc 2023-11-24 23:49 1.0G
uo_Omon_ACCESS-ESM1-5_faf-antwater_r5i1p1f1_gn_087101-088012.nc 2023-11-24 23:51 1.0G
Apache Server at crd-data-donnees-rdc.ec.gc.ca Port 443