Index of /CCCMA/SOFIA/FOCI
Name Last modified Size Description
Parent Directory -
foci_grid_atm.nc 2023-03-30 11:52 465K
foci_grid_ocn.nc 2023-03-30 11:53 50M
foci_sofia_tier1_antwater_exp01_atm_1m_2301-2400_ahfl.nc 2023-10-17 20:25 46M
foci_sofia_tier1_antwater_exp01_atm_1m_2301-2400_ahfs.nc 2023-10-17 20:25 48M
foci_sofia_tier1_antwater_exp01_atm_1m_2301-2400_apmeb.nc 2023-10-17 20:26 63M
foci_sofia_tier1_antwater_exp01_atm_1m_2301-2400_precip.nc 2023-10-17 20:26 62M
foci_sofia_tier1_antwater_exp01_atm_1m_2301-2400_slp.nc 2023-10-17 20:26 39M
foci_sofia_tier1_antwater_exp01_atm_1m_2301-2400_temp2.nc 2023-10-17 20:26 38M
foci_sofia_tier1_antwater_exp01_atm_1m_2301-2400_tsw.nc 2023-10-17 20:26 29M
foci_sofia_tier1_antwater_exp01_atm_1m_2301-2400_u10.nc 2023-10-17 20:26 53M
foci_sofia_tier1_antwater_exp01_atm_1m_2301-2400_v10.nc 2023-10-17 20:26 54M
foci_sofia_tier1_antwater_exp01_ocn_1m_2301-2400_iiceprod.nc 2023-10-17 20:26 272M
foci_sofia_tier1_antwater_exp01_ocn_1m_2301-2400_iicethic.nc 2023-10-17 20:26 256M
foci_sofia_tier1_antwater_exp01_ocn_1m_2301-2400_ileadfra.nc 2023-10-17 20:26 242M
foci_sofia_tier1_antwater_exp01_ocn_1m_2301-2400_sohefldo.nc 2023-10-17 20:27 784M
foci_sofia_tier1_antwater_exp01_ocn_1m_2301-2400_sometauy.nc 2023-10-17 20:28 892M
foci_sofia_tier1_antwater_exp01_ocn_1m_2301-2400_somxl010.nc 2023-10-17 20:28 799M
foci_sofia_tier1_antwater_exp01_ocn_1m_2301-2400_sosaline.nc 2023-10-17 20:29 649M
foci_sofia_tier1_antwater_exp01_ocn_1m_2301-2400_sossheig.nc 2023-10-17 20:29 794M
foci_sofia_tier1_antwater_exp01_ocn_1m_2301-2400_sosstsst.nc 2023-10-17 20:30 776M
foci_sofia_tier1_antwater_exp01_ocn_1m_2301-2400_sowaflup.nc 2023-10-17 20:30 578M
foci_sofia_tier1_antwater_exp01_ocn_1m_2301-2400_sozotaux.nc 2023-10-17 20:31 865M
foci_sofia_tier1_antwater_exp01_ocn_1y_2301-2400_vomecrty.nc 2023-10-17 20:33 2.7G
foci_sofia_tier1_antwater_exp01_ocn_1y_2301-2400_vosaline.nc 2023-10-17 20:34 1.6G
foci_sofia_tier1_antwater_exp01_ocn_1y_2301-2400_votemper.nc 2023-10-17 20:35 2.1G
foci_sofia_tier1_antwater_exp01_ocn_1y_2301-2400_votrcage.nc 2023-10-17 20:39 5.0G
foci_sofia_tier1_antwater_exp01_ocn_1y_2301-2400_votrcfwf.nc 2023-10-17 20:40 2.3G
foci_sofia_tier1_antwater_exp01_ocn_1y_2301-2400_vozocrtx.nc 2023-10-17 20:42 2.6G
foci_sofia_tier1_antwater_exp02_atm_1m_2331-2430_ahfl.nc 2023-10-18 07:49 46M
foci_sofia_tier1_antwater_exp02_atm_1m_2331-2430_ahfs.nc 2023-10-18 07:51 48M
foci_sofia_tier1_antwater_exp02_atm_1m_2331-2430_apmeb.nc 2023-10-18 07:51 63M
foci_sofia_tier1_antwater_exp02_atm_1m_2331-2430_precip.nc 2023-10-18 07:51 62M
foci_sofia_tier1_antwater_exp02_atm_1m_2331-2430_slp.nc 2023-10-18 07:51 39M
foci_sofia_tier1_antwater_exp02_atm_1m_2331-2430_temp2.nc 2023-10-18 07:51 38M
foci_sofia_tier1_antwater_exp02_atm_1m_2331-2430_tsw.nc 2023-10-18 07:51 29M
foci_sofia_tier1_antwater_exp02_atm_1m_2331-2430_u10.nc 2023-10-18 07:51 53M
foci_sofia_tier1_antwater_exp02_atm_1m_2331-2430_v10.nc 2023-10-18 07:51 54M
foci_sofia_tier1_antwater_exp02_ocn_1m_2331-2430_iiceprod.nc 2023-10-18 07:52 269M
foci_sofia_tier1_antwater_exp02_ocn_1m_2331-2430_iicethic.nc 2023-10-18 07:52 253M
foci_sofia_tier1_antwater_exp02_ocn_1m_2331-2430_ileadfra.nc 2023-10-18 07:52 240M
foci_sofia_tier1_antwater_exp02_ocn_1m_2331-2430_sohefldo.nc 2023-10-18 07:53 783M
foci_sofia_tier1_antwater_exp02_ocn_1m_2331-2430_sometauy.nc 2023-10-18 07:53 892M
foci_sofia_tier1_antwater_exp02_ocn_1m_2331-2430_somxl010.nc 2023-10-18 07:54 799M
foci_sofia_tier1_antwater_exp02_ocn_1m_2331-2430_sosaline.nc 2023-10-18 07:54 649M
foci_sofia_tier1_antwater_exp02_ocn_1m_2331-2430_sossheig.nc 2023-10-18 07:55 794M
foci_sofia_tier1_antwater_exp02_ocn_1m_2331-2430_sosstsst.nc 2023-10-18 07:55 777M
foci_sofia_tier1_antwater_exp02_ocn_1m_2331-2430_sowaflup.nc 2023-10-18 07:56 575M
foci_sofia_tier1_antwater_exp02_ocn_1m_2331-2430_sozotaux.nc 2023-10-18 07:56 864M
foci_sofia_tier1_antwater_exp02_ocn_1y_2331-2430_vomecrty.nc 2023-10-18 07:58 2.7G
foci_sofia_tier1_antwater_exp02_ocn_1y_2331-2430_vosaline.nc 2023-10-18 07:59 1.6G
foci_sofia_tier1_antwater_exp02_ocn_1y_2331-2430_votemper.nc 2023-10-18 08:01 2.1G
foci_sofia_tier1_antwater_exp02_ocn_1y_2331-2430_votrcage.nc 2023-10-18 08:04 5.0G
foci_sofia_tier1_antwater_exp02_ocn_1y_2331-2430_votrcfwf.nc 2023-10-18 08:06 2.3G
foci_sofia_tier1_antwater_exp02_ocn_1y_2331-2430_vozocrtx.nc 2023-10-18 08:08 2.6G
foci_sofia_tier1_antwater_exp03.tar 2023-04-01 12:48 23G
foci_sofia_tier1_antwater_exp03_atm_1m_2350-2449_ahfl.nc 2023-01-10 16:45 46M
foci_sofia_tier1_antwater_exp03_atm_1m_2350-2449_ahfs.nc 2023-01-10 16:45 48M
foci_sofia_tier1_antwater_exp03_atm_1m_2350-2449_apmeb.nc 2023-01-10 16:45 63M
foci_sofia_tier1_antwater_exp03_atm_1m_2350-2449_precip.nc 2023-01-10 16:45 62M
foci_sofia_tier1_antwater_exp03_atm_1m_2350-2449_slp.nc 2023-01-10 16:45 39M
foci_sofia_tier1_antwater_exp03_atm_1m_2350-2449_temp2.nc 2023-01-10 16:45 38M
foci_sofia_tier1_antwater_exp03_atm_1m_2350-2449_tsw.nc 2023-01-10 16:45 29M
foci_sofia_tier1_antwater_exp03_atm_1m_2350-2449_u10.nc 2023-01-10 16:45 53M
foci_sofia_tier1_antwater_exp03_atm_1m_2350-2449_v10.nc 2023-01-10 16:45 54M
foci_sofia_tier1_antwater_exp03_ocn_1m_2350-2449_iiceprod.nc 2023-01-16 13:56 268M
foci_sofia_tier1_antwater_exp03_ocn_1m_2350-2449_iicethic.nc 2023-01-16 13:56 253M
foci_sofia_tier1_antwater_exp03_ocn_1m_2350-2449_ileadfra.nc 2023-01-16 13:56 239M
foci_sofia_tier1_antwater_exp03_ocn_1m_2350-2449_sohefldo.nc 2023-01-16 13:55 783M
foci_sofia_tier1_antwater_exp03_ocn_1m_2350-2449_sometauy.nc 2023-01-16 13:55 891M
foci_sofia_tier1_antwater_exp03_ocn_1m_2350-2449_somxl010.nc 2023-01-16 13:55 799M
foci_sofia_tier1_antwater_exp03_ocn_1m_2350-2449_sosaline.nc 2023-01-16 13:55 649M
foci_sofia_tier1_antwater_exp03_ocn_1m_2350-2449_sossheig.nc 2023-01-16 13:55 794M
foci_sofia_tier1_antwater_exp03_ocn_1m_2350-2449_sosstsst.nc 2023-01-16 13:55 777M
foci_sofia_tier1_antwater_exp03_ocn_1m_2350-2449_sowaflup.nc 2023-01-16 13:55 574M
foci_sofia_tier1_antwater_exp03_ocn_1m_2350-2449_sozotaux.nc 2023-01-16 13:55 864M
foci_sofia_tier1_antwater_exp03_ocn_1y_2350-2449_vomecrty.nc 2023-01-16 13:57 2.7G
foci_sofia_tier1_antwater_exp03_ocn_1y_2350-2449_vosaline.nc 2023-01-16 13:57 1.6G
foci_sofia_tier1_antwater_exp03_ocn_1y_2350-2449_votemper.nc 2023-01-16 13:57 2.1G
foci_sofia_tier1_antwater_exp03_ocn_1y_2350-2449_votrcage.nc 2023-03-31 14:40 5.0G
foci_sofia_tier1_antwater_exp03_ocn_1y_2350-2449_votrcfwf.nc 2023-01-16 13:57 2.3G
foci_sofia_tier1_antwater_exp03_ocn_1y_2350-2449_vozocrtx.nc 2023-01-16 13:57 2.6G
foci_sofia_tier1_antwater_exp04_atm_1m_2371-2470_ahfl.nc 2023-10-18 10:02 46M
foci_sofia_tier1_antwater_exp04_atm_1m_2371-2470_ahfs.nc 2023-10-18 10:02 48M
foci_sofia_tier1_antwater_exp04_atm_1m_2371-2470_apmeb.nc 2023-10-18 10:02 63M
foci_sofia_tier1_antwater_exp04_atm_1m_2371-2470_precip.nc 2023-10-18 10:02 62M
foci_sofia_tier1_antwater_exp04_atm_1m_2371-2470_slp.nc 2023-10-18 10:02 39M
foci_sofia_tier1_antwater_exp04_atm_1m_2371-2470_temp2.nc 2023-10-18 10:02 38M
foci_sofia_tier1_antwater_exp04_atm_1m_2371-2470_tsw.nc 2023-10-18 10:02 29M
foci_sofia_tier1_antwater_exp04_atm_1m_2371-2470_u10.nc 2023-10-18 10:02 53M
foci_sofia_tier1_antwater_exp04_atm_1m_2371-2470_v10.nc 2023-10-18 10:02 54M
foci_sofia_tier1_antwater_exp04_ocn_1m_2371-2470_iiceprod.nc 2023-10-18 10:02 266M
foci_sofia_tier1_antwater_exp04_ocn_1m_2371-2470_iicethic.nc 2023-10-18 10:03 251M
foci_sofia_tier1_antwater_exp04_ocn_1m_2371-2470_ileadfra.nc 2023-10-18 10:03 237M
foci_sofia_tier1_antwater_exp04_ocn_1m_2371-2470_sohefldo.nc 2023-10-18 10:03 782M
foci_sofia_tier1_antwater_exp04_ocn_1m_2371-2470_sometauy.nc 2023-10-18 10:04 892M
foci_sofia_tier1_antwater_exp04_ocn_1m_2371-2470_somxl010.nc 2023-10-18 10:05 800M
foci_sofia_tier1_antwater_exp04_ocn_1m_2371-2470_sosaline.nc 2023-10-18 10:05 649M
foci_sofia_tier1_antwater_exp04_ocn_1m_2371-2470_sossheig.nc 2023-10-18 10:06 794M
foci_sofia_tier1_antwater_exp04_ocn_1m_2371-2470_sosstsst.nc 2023-10-18 10:06 777M
foci_sofia_tier1_antwater_exp04_ocn_1m_2371-2470_sowaflup.nc 2023-10-18 10:07 573M
foci_sofia_tier1_antwater_exp04_ocn_1m_2371-2470_sozotaux.nc 2023-10-18 10:07 864M
foci_sofia_tier1_antwater_exp04_ocn_1y_2371-2470_vomecrty.nc 2023-10-18 10:09 2.7G
foci_sofia_tier1_antwater_exp04_ocn_1y_2371-2470_vosaline.nc 2023-10-18 10:10 1.6G
foci_sofia_tier1_antwater_exp04_ocn_1y_2371-2470_votemper.nc 2023-10-18 10:12 2.1G
foci_sofia_tier1_antwater_exp04_ocn_1y_2371-2470_votrcage.nc 2023-10-18 10:15 5.0G
foci_sofia_tier1_antwater_exp04_ocn_1y_2371-2470_votrcfwf.nc 2023-10-18 10:17 2.3G
foci_sofia_tier1_antwater_exp04_ocn_1y_2371-2470_vozocrtx.nc 2023-10-18 10:19 2.6G
foci_sofia_tier1_antwater_exp05.tar 2023-04-01 14:29 23G
foci_sofia_tier1_antwater_exp05_atm_1m_2400-2499_ahfl.nc 2023-01-17 09:26 46M
foci_sofia_tier1_antwater_exp05_atm_1m_2400-2499_ahfs.nc 2023-01-17 09:26 48M
foci_sofia_tier1_antwater_exp05_atm_1m_2400-2499_apmeb.nc 2023-01-17 09:26 63M
foci_sofia_tier1_antwater_exp05_atm_1m_2400-2499_precip.nc 2023-01-17 09:26 62M
foci_sofia_tier1_antwater_exp05_atm_1m_2400-2499_slp.nc 2023-01-17 09:26 39M
foci_sofia_tier1_antwater_exp05_atm_1m_2400-2499_temp2.nc 2023-01-17 09:26 38M
foci_sofia_tier1_antwater_exp05_atm_1m_2400-2499_tsw.nc 2023-01-17 09:26 29M
foci_sofia_tier1_antwater_exp05_atm_1m_2400-2499_u10.nc 2023-01-17 09:26 53M
foci_sofia_tier1_antwater_exp05_atm_1m_2400-2499_v10.nc 2023-01-17 09:26 54M
foci_sofia_tier1_antwater_exp05_ocn_1m_2400-2499_iiceprod.nc 2023-01-16 13:57 267M
foci_sofia_tier1_antwater_exp05_ocn_1m_2400-2499_iicethic.nc 2023-01-16 13:57 252M
foci_sofia_tier1_antwater_exp05_ocn_1m_2400-2499_ileadfra.nc 2023-01-16 13:57 239M
foci_sofia_tier1_antwater_exp05_ocn_1m_2400-2499_sohefldo.nc 2023-01-16 13:56 783M
foci_sofia_tier1_antwater_exp05_ocn_1m_2400-2499_sometauy.nc 2023-01-16 13:57 892M
foci_sofia_tier1_antwater_exp05_ocn_1m_2400-2499_somxl010.nc 2023-01-16 13:56 799M
foci_sofia_tier1_antwater_exp05_ocn_1m_2400-2499_sosaline.nc 2023-01-16 13:56 649M
foci_sofia_tier1_antwater_exp05_ocn_1m_2400-2499_sossheig.nc 2023-01-16 13:56 794M
foci_sofia_tier1_antwater_exp05_ocn_1m_2400-2499_sosstsst.nc 2023-01-16 13:56 777M
foci_sofia_tier1_antwater_exp05_ocn_1m_2400-2499_sowaflup.nc 2023-01-16 13:56 574M
foci_sofia_tier1_antwater_exp05_ocn_1m_2400-2499_sozotaux.nc 2023-01-16 13:57 865M
foci_sofia_tier1_antwater_exp05_ocn_1y_2400-2499_vomecrty.nc 2023-01-16 13:59 2.7G
foci_sofia_tier1_antwater_exp05_ocn_1y_2400-2499_vosaline.nc 2023-01-16 13:58 1.6G
foci_sofia_tier1_antwater_exp05_ocn_1y_2400-2499_votemper.nc 2023-01-16 13:58 2.1G
foci_sofia_tier1_antwater_exp05_ocn_1y_2400-2499_votrcage.nc 2023-03-31 14:39 5.0G
foci_sofia_tier1_antwater_exp05_ocn_1y_2400-2499_votrcfwf.nc 2023-01-16 13:58 2.3G
foci_sofia_tier1_antwater_exp05_ocn_1y_2400-2499_vozocrtx.nc 2023-01-16 13:58 2.6G
foci_sofia_tier1_antwater_exp06_atm_1m_2421-2520_ahfl.nc 2023-10-18 10:49 46M
foci_sofia_tier1_antwater_exp06_atm_1m_2421-2520_ahfs.nc 2023-10-18 10:49 48M
foci_sofia_tier1_antwater_exp06_atm_1m_2421-2520_apmeb.nc 2023-10-18 10:50 63M
foci_sofia_tier1_antwater_exp06_atm_1m_2421-2520_precip.nc 2023-10-18 10:50 62M
foci_sofia_tier1_antwater_exp06_atm_1m_2421-2520_slp.nc 2023-10-18 10:50 39M
foci_sofia_tier1_antwater_exp06_atm_1m_2421-2520_temp2.nc 2023-10-18 10:50 38M
foci_sofia_tier1_antwater_exp06_atm_1m_2421-2520_tsw.nc 2023-10-18 10:50 29M
foci_sofia_tier1_antwater_exp06_atm_1m_2421-2520_u10.nc 2023-10-18 10:50 53M
foci_sofia_tier1_antwater_exp06_atm_1m_2421-2520_v10.nc 2023-10-18 10:50 54M
foci_sofia_tier1_antwater_exp06_ocn_1m_2421-2520_iiceprod.nc 2023-10-18 10:50 266M
foci_sofia_tier1_antwater_exp06_ocn_1m_2421-2520_iicethic.nc 2023-10-18 10:50 251M
foci_sofia_tier1_antwater_exp06_ocn_1m_2421-2520_ileadfra.nc 2023-10-18 10:50 238M
foci_sofia_tier1_antwater_exp06_ocn_1m_2421-2520_sohefldo.nc 2023-10-18 10:51 783M
foci_sofia_tier1_antwater_exp06_ocn_1m_2421-2520_sometauy.nc 2023-10-18 10:52 891M
foci_sofia_tier1_antwater_exp06_ocn_1m_2421-2520_somxl010.nc 2023-10-18 10:52 799M
foci_sofia_tier1_antwater_exp06_ocn_1m_2421-2520_sosaline.nc 2023-10-18 10:53 649M
foci_sofia_tier1_antwater_exp06_ocn_1m_2421-2520_sossheig.nc 2023-10-18 10:53 794M
foci_sofia_tier1_antwater_exp06_ocn_1m_2421-2520_sosstsst.nc 2023-10-18 10:54 777M
foci_sofia_tier1_antwater_exp06_ocn_1m_2421-2520_sowaflup.nc 2023-10-18 10:54 574M
foci_sofia_tier1_antwater_exp06_ocn_1m_2421-2520_sozotaux.nc 2023-10-18 10:55 865M
foci_sofia_tier1_antwater_exp06_ocn_1y_2421-2520_vomecrty.nc 2023-10-18 10:57 2.7G
foci_sofia_tier1_antwater_exp06_ocn_1y_2421-2520_vosaline.nc 2023-10-18 10:58 1.6G
foci_sofia_tier1_antwater_exp06_ocn_1y_2421-2520_votemper.nc 2023-10-18 10:59 2.1G
foci_sofia_tier1_antwater_exp06_ocn_1y_2421-2520_votrcage.nc 2023-10-18 11:03 5.0G
foci_sofia_tier1_antwater_exp06_ocn_1y_2421-2520_votrcfwf.nc 2023-10-18 11:05 2.3G
foci_sofia_tier1_antwater_exp06_ocn_1y_2421-2520_vozocrtx.nc 2023-10-18 11:07 2.6G
foci_sofia_tier1_antwater_exp07.tar 2023-04-01 15:18 23G
foci_sofia_tier1_antwater_exp07_atm_1m_2450-2549_ahfl.nc 2023-01-17 09:37 46M
foci_sofia_tier1_antwater_exp07_atm_1m_2450-2549_ahfs.nc 2023-01-17 09:37 48M
foci_sofia_tier1_antwater_exp07_atm_1m_2450-2549_apmeb.nc 2023-01-17 09:37 63M
foci_sofia_tier1_antwater_exp07_atm_1m_2450-2549_precip.nc 2023-01-17 09:37 62M
foci_sofia_tier1_antwater_exp07_atm_1m_2450-2549_slp.nc 2023-01-17 09:37 39M
foci_sofia_tier1_antwater_exp07_atm_1m_2450-2549_temp2.nc 2023-01-17 09:37 38M
foci_sofia_tier1_antwater_exp07_atm_1m_2450-2549_tsw.nc 2023-01-17 09:37 29M
foci_sofia_tier1_antwater_exp07_atm_1m_2450-2549_u10.nc 2023-01-17 09:37 53M
foci_sofia_tier1_antwater_exp07_atm_1m_2450-2549_v10.nc 2023-01-17 09:37 54M
foci_sofia_tier1_antwater_exp07_ocn_1m_2450-2549_iiceprod.nc 2023-01-16 13:57 265M
foci_sofia_tier1_antwater_exp07_ocn_1m_2450-2549_iicethic.nc 2023-01-16 13:57 250M
foci_sofia_tier1_antwater_exp07_ocn_1m_2450-2549_ileadfra.nc 2023-01-16 13:57 237M
foci_sofia_tier1_antwater_exp07_ocn_1m_2450-2549_sohefldo.nc 2023-01-16 13:56 782M
foci_sofia_tier1_antwater_exp07_ocn_1m_2450-2549_sometauy.nc 2023-01-16 13:57 891M
foci_sofia_tier1_antwater_exp07_ocn_1m_2450-2549_somxl010.nc 2023-01-16 13:56 799M
foci_sofia_tier1_antwater_exp07_ocn_1m_2450-2549_sosaline.nc 2023-01-16 13:56 650M
foci_sofia_tier1_antwater_exp07_ocn_1m_2450-2549_sossheig.nc 2023-01-16 13:56 794M
foci_sofia_tier1_antwater_exp07_ocn_1m_2450-2549_sosstsst.nc 2023-01-16 13:56 777M
foci_sofia_tier1_antwater_exp07_ocn_1m_2450-2549_sowaflup.nc 2023-01-16 13:56 573M
foci_sofia_tier1_antwater_exp07_ocn_1m_2450-2549_sozotaux.nc 2023-01-16 13:57 864M
foci_sofia_tier1_antwater_exp07_ocn_1y_2450-2549_vomecrty.nc 2023-01-16 13:59 2.7G
foci_sofia_tier1_antwater_exp07_ocn_1y_2450-2549_vosaline.nc 2023-01-16 13:58 1.6G
foci_sofia_tier1_antwater_exp07_ocn_1y_2450-2549_votemper.nc 2023-01-16 13:58 2.1G
foci_sofia_tier1_antwater_exp07_ocn_1y_2450-2549_votrcage.nc 2023-03-31 14:39 5.0G
foci_sofia_tier1_antwater_exp07_ocn_1y_2450-2549_votrcfwf.nc 2023-01-16 13:58 2.4G
foci_sofia_tier1_antwater_exp07_ocn_1y_2450-2549_vozocrtx.nc 2023-01-16 13:58 2.6G
foci_sofia_tier1_antwater_exp08_atm_1m_2501-2600_ahfl.nc 2023-10-18 20:10 46M
foci_sofia_tier1_antwater_exp08_atm_1m_2501-2600_ahfs.nc 2023-10-18 20:10 48M
foci_sofia_tier1_antwater_exp08_atm_1m_2501-2600_apmeb.nc 2023-10-18 20:10 63M
foci_sofia_tier1_antwater_exp08_atm_1m_2501-2600_precip.nc 2023-10-18 20:10 62M
foci_sofia_tier1_antwater_exp08_atm_1m_2501-2600_slp.nc 2023-10-18 20:11 39M
foci_sofia_tier1_antwater_exp08_atm_1m_2501-2600_temp2.nc 2023-10-18 20:11 38M
foci_sofia_tier1_antwater_exp08_atm_1m_2501-2600_tsw.nc 2023-10-18 20:11 29M
foci_sofia_tier1_antwater_exp08_atm_1m_2501-2600_u10.nc 2023-10-18 20:11 53M
foci_sofia_tier1_antwater_exp08_atm_1m_2501-2600_v10.nc 2023-10-18 20:11 54M
foci_sofia_tier1_antwater_exp08_ocn_1m_2501-2600_iiceprod.nc 2023-10-18 20:11 268M
foci_sofia_tier1_antwater_exp08_ocn_1m_2501-2600_iicethic.nc 2023-10-18 20:11 253M
foci_sofia_tier1_antwater_exp08_ocn_1m_2501-2600_ileadfra.nc 2023-10-18 20:11 240M
foci_sofia_tier1_antwater_exp08_ocn_1m_2501-2600_sohefldo.nc 2023-10-18 20:12 783M
foci_sofia_tier1_antwater_exp08_ocn_1m_2501-2600_sometauy.nc 2023-10-18 20:13 892M
foci_sofia_tier1_antwater_exp08_ocn_1m_2501-2600_somxl010.nc 2023-10-18 20:13 800M
foci_sofia_tier1_antwater_exp08_ocn_1m_2501-2600_sosaline.nc 2023-10-18 20:14 649M
foci_sofia_tier1_antwater_exp08_ocn_1m_2501-2600_sossheig.nc 2023-10-18 20:14 794M
foci_sofia_tier1_antwater_exp08_ocn_1m_2501-2600_sosstsst.nc 2023-10-18 20:15 777M
foci_sofia_tier1_antwater_exp08_ocn_1m_2501-2600_sowaflup.nc 2023-10-18 20:15 575M
foci_sofia_tier1_antwater_exp08_ocn_1m_2501-2600_sozotaux.nc 2023-10-18 20:16 864M
foci_sofia_tier1_antwater_exp08_ocn_1y_2501-2600_vomecrty.nc 2023-10-18 20:18 2.7G
foci_sofia_tier1_antwater_exp08_ocn_1y_2501-2600_vosaline.nc 2023-10-18 20:19 1.6G
foci_sofia_tier1_antwater_exp08_ocn_1y_2501-2600_votemper.nc 2023-10-18 20:21 2.1G
foci_sofia_tier1_antwater_exp08_ocn_1y_2501-2600_votrcage.nc 2023-10-18 20:24 5.0G
foci_sofia_tier1_antwater_exp08_ocn_1y_2501-2600_votrcfwf.nc 2023-10-18 20:26 2.3G
foci_sofia_tier1_antwater_exp08_ocn_1y_2501-2600_vozocrtx.nc 2023-10-18 20:28 2.6G
foci_sofia_tier1_piContrl_ref01.tar 2023-05-08 22:27 63G
foci_sofia_tier1_piContrl_ref01_atm_1m_2150-2649_ahfl.nc 2023-10-19 19:20 231M
foci_sofia_tier1_piContrl_ref01_atm_1m_2150-2649_ahfs.nc 2023-10-19 19:20 238M
foci_sofia_tier1_piContrl_ref01_atm_1m_2150-2649_apmeb.nc 2023-10-19 19:20 315M
foci_sofia_tier1_piContrl_ref01_atm_1m_2150-2649_precip.nc 2023-10-19 19:20 308M
foci_sofia_tier1_piContrl_ref01_atm_1m_2150-2649_slp.nc 2023-10-19 19:21 195M
foci_sofia_tier1_piContrl_ref01_atm_1m_2150-2649_temp2.nc 2023-10-19 19:21 190M
foci_sofia_tier1_piContrl_ref01_atm_1m_2150-2649_tsw.nc 2023-10-19 19:21 144M
foci_sofia_tier1_piContrl_ref01_atm_1m_2150-2649_u10.nc 2023-10-19 19:21 264M
foci_sofia_tier1_piContrl_ref01_atm_1m_2150-2649_v10.nc 2023-10-19 19:21 271M
foci_sofia_tier1_piContrl_ref01_atm_1m_2250-2549_ahfl.nc 2023-05-03 12:31 139M
foci_sofia_tier1_piContrl_ref01_atm_1m_2250-2549_ahfs.nc 2023-05-03 12:31 143M
foci_sofia_tier1_piContrl_ref01_atm_1m_2250-2549_apmeb.nc 2023-05-03 12:31 189M
foci_sofia_tier1_piContrl_ref01_atm_1m_2250-2549_precip.nc 2023-05-03 12:31 185M
foci_sofia_tier1_piContrl_ref01_atm_1m_2250-2549_slp.nc 2023-05-03 12:30 117M
foci_sofia_tier1_piContrl_ref01_atm_1m_2250-2549_temp2.nc 2023-05-03 12:30 114M
foci_sofia_tier1_piContrl_ref01_atm_1m_2250-2549_tsw.nc 2023-05-03 12:30 86M
foci_sofia_tier1_piContrl_ref01_atm_1m_2250-2549_u10.nc 2023-05-03 12:31 158M
foci_sofia_tier1_piContrl_ref01_atm_1m_2250-2549_v10.nc 2023-05-03 12:31 162M
foci_sofia_tier1_piContrl_ref01_ocn_1m_2150-2649_iiceprod.nc 2023-10-19 19:22 1.2G
foci_sofia_tier1_piContrl_ref01_ocn_1m_2150-2649_iicethic.nc 2023-10-19 19:23 1.2G
foci_sofia_tier1_piContrl_ref01_ocn_1m_2150-2649_ileadfra.nc 2023-10-19 19:24 1.1G
foci_sofia_tier1_piContrl_ref01_ocn_1m_2150-2649_sohefldo.nc 2023-10-19 19:27 3.8G
foci_sofia_tier1_piContrl_ref01_ocn_1m_2150-2649_sometauy.nc 2023-10-19 19:30 4.3G
foci_sofia_tier1_piContrl_ref01_ocn_1m_2150-2649_somxl010.nc 2023-10-19 19:33 3.9G
foci_sofia_tier1_piContrl_ref01_ocn_1m_2150-2649_sosaline.nc 2023-10-19 19:36 3.2G
foci_sofia_tier1_piContrl_ref01_ocn_1m_2150-2649_sossheig.nc 2023-10-19 19:38 3.9G
foci_sofia_tier1_piContrl_ref01_ocn_1m_2150-2649_sosstsst.nc 2023-10-19 19:42 3.8G
foci_sofia_tier1_piContrl_ref01_ocn_1m_2150-2649_sowaflup.nc 2023-10-19 19:44 2.8G
foci_sofia_tier1_piContrl_ref01_ocn_1m_2150-2649_sozotaux.nc 2023-10-19 19:48 4.2G
foci_sofia_tier1_piContrl_ref01_ocn_1m_2250-2549_iiceprod.nc 2023-05-03 09:48 762M
foci_sofia_tier1_piContrl_ref01_ocn_1m_2250-2549_iicethic.nc 2023-05-03 09:48 718M
foci_sofia_tier1_piContrl_ref01_ocn_1m_2250-2549_ileadfra.nc 2023-05-03 09:48 682M
foci_sofia_tier1_piContrl_ref01_ocn_1m_2250-2549_sohefldo.nc 2023-05-03 09:47 2.3G
foci_sofia_tier1_piContrl_ref01_ocn_1m_2250-2549_sometauy.nc 2023-05-03 09:47 2.6G
foci_sofia_tier1_piContrl_ref01_ocn_1m_2250-2549_somxl010.nc 2023-05-03 09:47 2.3G
foci_sofia_tier1_piContrl_ref01_ocn_1m_2250-2549_sosaline.nc 2023-05-03 09:47 1.9G
foci_sofia_tier1_piContrl_ref01_ocn_1m_2250-2549_sossheig.nc 2023-05-03 09:47 2.3G
foci_sofia_tier1_piContrl_ref01_ocn_1m_2250-2549_sosstsst.nc 2023-05-03 09:47 2.3G
foci_sofia_tier1_piContrl_ref01_ocn_1m_2250-2549_sowaflup.nc 2023-05-03 09:47 1.7G
foci_sofia_tier1_piContrl_ref01_ocn_1m_2250-2549_sozotaux.nc 2023-05-03 09:47 2.5G
foci_sofia_tier1_piContrl_ref01_ocn_1y_2150-2649_vomecrty.nc 2023-10-19 19:53 6.9G
foci_sofia_tier1_piContrl_ref01_ocn_1y_2150-2649_vosaline.nc 2024-10-09 08:56 7.8G
foci_sofia_tier1_piContrl_ref01_ocn_1y_2150-2649_votemper.nc 2024-10-09 08:49 11G
foci_sofia_tier1_piContrl_ref01_ocn_1y_2150-2649_votrcage.nc 2023-10-19 22:01 7.2G
