Index of /CCCMA/products/CLIMDEX/CMIP3/sresa2/giss-model-e-r/run1
Name Last modified Size Description
Parent Directory -
altcddETCCDI_yr_giss-model-e-r_sresa2_run1_2046-2100.nc 2012-11-17 14:49 718K
altcsdiETCCDI_yr_giss-model-e-r_sresa2_run1_2046-2100.nc 2012-11-17 14:49 718K
altcwdETCCDI_yr_giss-model-e-r_sresa2_run1_2046-2100.nc 2012-11-17 14:49 718K
altwsdiETCCDI_yr_giss-model-e-r_sresa2_run1_2046-2100.nc 2012-11-17 14:49 718K
cddETCCDI_yr_giss-model-e-r_sresa2_run1_2046-2100.nc 2012-11-17 14:49 718K
csdiETCCDI_yr_giss-model-e-r_sresa2_run1_2046-2100.nc 2012-11-17 14:49 718K
cwdETCCDI_yr_giss-model-e-r_sresa2_run1_2046-2100.nc 2012-11-17 14:49 718K
dtrETCCDI_mon_giss-model-e-r_sresa2_run1_204601-210012.nc 2012-11-17 14:49 8.4M
dtrETCCDI_yr_giss-model-e-r_sresa2_run1_2046-2100.nc 2012-11-17 14:49 718K
fdETCCDI_yr_giss-model-e-r_sresa2_run1_2046-2100.nc 2012-11-17 14:49 718K
gslETCCDI_yr_giss-model-e-r_sresa2_run1_2046-2100.nc 2012-11-17 14:49 718K
idETCCDI_yr_giss-model-e-r_sresa2_run1_2046-2100.nc 2012-11-17 14:49 718K
prcptotETCCDI_yr_giss-model-e-r_sresa2_run1_2046-2100.nc 2012-11-17 14:49 718K
r10mmETCCDI_yr_giss-model-e-r_sresa2_run1_2046-2100.nc 2012-11-17 14:49 718K
r1mmETCCDI_yr_giss-model-e-r_sresa2_run1_2046-2100.nc 2012-11-17 14:49 718K
r20mmETCCDI_yr_giss-model-e-r_sresa2_run1_2046-2100.nc 2012-11-17 14:49 718K
r95pETCCDI_yr_giss-model-e-r_sresa2_run1_2046-2100.nc 2012-11-17 14:49 718K
r99pETCCDI_yr_giss-model-e-r_sresa2_run1_2046-2100.nc 2012-11-17 14:49 718K
rx1dayETCCDI_mon_giss-model-e-r_sresa2_run1_204601-210012.nc 2012-11-17 14:49 8.4M
rx1dayETCCDI_yr_giss-model-e-r_sresa2_run1_2046-2100.nc 2012-11-17 14:49 718K
rx5dayETCCDI_mon_giss-model-e-r_sresa2_run1_204601-210012.nc 2012-11-17 14:49 8.4M
rx5dayETCCDI_yr_giss-model-e-r_sresa2_run1_2046-2100.nc 2012-11-17 14:49 718K
sdiiETCCDI_yr_giss-model-e-r_sresa2_run1_2046-2100.nc 2012-11-17 14:49 718K
suETCCDI_yr_giss-model-e-r_sresa2_run1_2046-2100.nc 2012-11-17 14:49 718K
tn10pETCCDI_mon_giss-model-e-r_sresa2_run1_204601-210012.nc 2012-11-17 14:49 8.4M
tn10pETCCDI_yr_giss-model-e-r_sresa2_run1_2046-2100.nc 2012-11-17 14:49 718K
tn90pETCCDI_mon_giss-model-e-r_sresa2_run1_204601-210012.nc 2012-11-17 14:49 8.4M
tn90pETCCDI_yr_giss-model-e-r_sresa2_run1_2046-2100.nc 2012-11-17 14:49 718K
tnnETCCDI_mon_giss-model-e-r_sresa2_run1_204601-210012.nc 2012-11-17 14:49 8.4M
tnnETCCDI_yr_giss-model-e-r_sresa2_run1_2046-2100.nc 2012-11-17 14:49 718K
tnxETCCDI_mon_giss-model-e-r_sresa2_run1_204601-210012.nc 2012-11-17 14:49 8.4M
tnxETCCDI_yr_giss-model-e-r_sresa2_run1_2046-2100.nc 2012-11-17 14:49 718K
trETCCDI_yr_giss-model-e-r_sresa2_run1_2046-2100.nc 2012-11-17 14:49 718K
tx10pETCCDI_mon_giss-model-e-r_sresa2_run1_204601-210012.nc 2012-11-17 14:49 8.4M
tx10pETCCDI_yr_giss-model-e-r_sresa2_run1_2046-2100.nc 2012-11-17 14:49 718K
tx90pETCCDI_mon_giss-model-e-r_sresa2_run1_204601-210012.nc 2012-11-17 14:49 8.4M
tx90pETCCDI_yr_giss-model-e-r_sresa2_run1_2046-2100.nc 2012-11-17 14:49 718K
txnETCCDI_mon_giss-model-e-r_sresa2_run1_204601-210012.nc 2012-11-17 14:49 8.4M
txnETCCDI_yr_giss-model-e-r_sresa2_run1_2046-2100.nc 2012-11-17 14:49 718K
txxETCCDI_mon_giss-model-e-r_sresa2_run1_204601-210012.nc 2012-11-17 14:49 8.4M
txxETCCDI_yr_giss-model-e-r_sresa2_run1_2046-2100.nc 2012-11-17 14:49 718K
wsdiETCCDI_yr_giss-model-e-r_sresa2_run1_2046-2100.nc 2012-11-17 14:49 718K
Apache Server at crd-data-donnees-rdc.ec.gc.ca Port 443