Index of /CCCMA/products/CanSIPSv3/GEM5.2-NEMO/200508
Name Last modified Size Description
Parent Directory -
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_12hr_pressure_hus_n1-n5.sha256 2024-11-15 05:12 303
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_12hr_pressure_hus_n1-n5.tar 2024-11-15 05:12 3.8G
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_12hr_pressure_hus_n11-n15.sha256 2024-11-15 05:12 305
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_12hr_pressure_hus_n11-n15.tar 2024-11-15 05:12 3.8G
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_12hr_pressure_hus_n16-n20.sha256 2024-11-15 05:12 305
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_12hr_pressure_hus_n16-n20.tar 2024-11-15 05:12 3.8G
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_12hr_pressure_hus_n6-n10.sha256 2024-11-15 05:12 304
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_12hr_pressure_hus_n6-n10.tar 2024-11-15 05:12 3.8G
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_12hr_pressure_ta_n1-n5.sha256 2024-11-15 05:04 302
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_12hr_pressure_ta_n1-n5.tar 2024-11-15 05:04 3.7G
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_12hr_pressure_ta_n11-n15.sha256 2024-11-15 05:04 304
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_12hr_pressure_ta_n11-n15.tar 2024-11-15 05:04 3.7G
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_12hr_pressure_ta_n16-n20.sha256 2024-11-15 05:04 304
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_12hr_pressure_ta_n16-n20.tar 2024-11-15 05:04 3.7G
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_12hr_pressure_ta_n6-n10.sha256 2024-11-15 05:04 303
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_12hr_pressure_ta_n6-n10.tar 2024-11-15 05:04 3.7G
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_12hr_pressure_ua_n1-n5.sha256 2024-11-15 05:06 302
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_12hr_pressure_ua_n1-n5.tar 2024-11-15 05:06 9.8G
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_12hr_pressure_ua_n11-n15.sha256 2024-11-15 05:07 304
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_12hr_pressure_ua_n11-n15.tar 2024-11-15 05:07 9.8G
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_12hr_pressure_ua_n16-n20.sha256 2024-11-15 05:07 304
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_12hr_pressure_ua_n16-n20.tar 2024-11-15 05:07 9.8G
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_12hr_pressure_ua_n6-n10.sha256 2024-11-15 05:07 303
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_12hr_pressure_ua_n6-n10.tar 2024-11-15 05:06 9.8G
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_12hr_pressure_va_n1-n5.sha256 2024-11-15 05:10 302
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_12hr_pressure_va_n1-n5.tar 2024-11-15 05:10 9.7G
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_12hr_pressure_va_n11-n15.sha256 2024-11-15 05:11 304
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_12hr_pressure_va_n11-n15.tar 2024-11-15 05:10 9.7G
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_12hr_pressure_va_n16-n20.sha256 2024-11-15 05:11 304
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_12hr_pressure_va_n16-n20.tar 2024-11-15 05:11 9.7G
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_12hr_pressure_va_n6-n10.sha256 2024-11-15 05:10 303
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_12hr_pressure_va_n6-n10.tar 2024-11-15 05:10 9.6G
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_12hr_pressure_zg_n1-n5.sha256 2024-11-15 05:13 302
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_12hr_pressure_zg_n1-n5.tar 2024-11-15 05:13 3.9G
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_12hr_pressure_zg_n11-n15.sha256 2024-11-15 05:13 304
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_12hr_pressure_zg_n11-n15.tar 2024-11-15 05:13 3.9G
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_12hr_pressure_zg_n16-n20.sha256 2024-11-15 05:13 304
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_12hr_pressure_zg_n16-n20.tar 2024-11-15 05:13 3.9G
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_12hr_pressure_zg_n6-n10.sha256 2024-11-15 05:13 303
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_12hr_pressure_zg_n6-n10.tar 2024-11-15 05:13 3.9G
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_6hr_surface_psl_n1-n10.sha256 2024-11-15 05:02 302
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_6hr_surface_psl_n1-n10.tar 2024-11-15 05:02 1.4G
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_6hr_surface_psl_n11-n20.sha256 2024-11-15 05:03 303
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_6hr_surface_psl_n11-n20.tar 2024-11-15 05:03 1.4G
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_6hr_surface_tas_n1-n10.sha256 2024-11-15 05:01 302
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_6hr_surface_tas_n1-n10.tar 2024-11-15 05:01 1.3G
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_6hr_surface_tas_n11-n20.sha256 2024-11-15 05:01 303
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_6hr_surface_tas_n11-n20.tar 2024-11-15 05:01 1.2G
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_6hr_surface_tdps_n1-n10.sha256 2024-11-15 05:14 303
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_6hr_surface_tdps_n1-n10.tar 2024-11-15 05:14 1.3G
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_6hr_surface_tdps_n11-n20.sha256 2024-11-15 05:14 304
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_6hr_surface_tdps_n11-n20.tar 2024-11-15 05:14 1.3G
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_6hr_surface_uas_n1-n10.sha256 2024-11-15 05:02 302
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_6hr_surface_uas_n1-n10.tar 2024-11-15 05:02 3.3G
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_6hr_surface_uas_n11-n20.sha256 2024-11-15 05:02 303
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_6hr_surface_uas_n11-n20.tar 2024-11-15 05:02 3.3G
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_6hr_surface_vas_n1-n10.sha256 2024-11-15 05:02 302
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_6hr_surface_vas_n1-n10.tar 2024-11-15 05:02 3.3G
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_6hr_surface_vas_n11-n20.sha256 2024-11-15 05:02 303
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_6hr_surface_vas_n11-n20.tar 2024-11-15 05:02 3.3G
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_day_surface_clivi_n1-n10.sha256 2024-11-15 05:14 304
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_day_surface_clivi_n1-n10.tar 2024-11-15 05:14 259M
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_day_surface_clivi_n11-n20.sha256 2024-11-15 05:14 305
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_day_surface_clivi_n11-n20.tar 2024-11-15 05:14 259M
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_day_surface_cllvi_n1-n10.sha256 2024-11-15 05:14 304
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_day_surface_cllvi_n1-n10.tar 2024-11-15 05:14 289M
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_day_surface_cllvi_n11-n20.sha256 2024-11-15 05:14 305
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_day_surface_cllvi_n11-n20.tar 2024-11-15 05:14 289M
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_day_surface_cltmean_n1-n10.sha256 2024-11-15 05:01 306
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_day_surface_cltmean_n1-n10.tar 2024-11-15 05:01 418M
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_day_surface_cltmean_n11-n20.sha256 2024-11-15 05:01 307
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_day_surface_cltmean_n11-n20.tar 2024-11-15 05:01 418M
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_day_surface_hfls_n1-n10.sha256 2024-11-15 05:00 303
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_day_surface_hfls_n1-n10.tar 2024-11-15 05:00 357M
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_day_surface_hfls_n11-n20.sha256 2024-11-15 05:00 304
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_day_surface_hfls_n11-n20.tar 2024-11-15 05:00 358M
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_day_surface_hfss_n1-n10.sha256 2024-11-15 05:00 303
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_day_surface_hfss_n1-n10.tar 2024-11-15 05:00 357M
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_day_surface_hfss_n11-n20.sha256 2024-11-15 05:00 304
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_day_surface_hfss_n11-n20.tar 2024-11-15 05:00 356M
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_day_surface_lwepr_n1-n10.sha256 2024-11-15 05:01 304
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_day_surface_lwepr_n1-n10.tar 2024-11-15 05:01 214M
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_day_surface_lwepr_n11-n20.sha256 2024-11-15 05:01 305
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_day_surface_lwepr_n11-n20.tar 2024-11-15 05:01 214M
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_day_surface_lweprsn_n1-n10.sha256 2024-11-15 05:00 306
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_day_surface_lweprsn_n1-n10.tar 2024-11-15 05:00 112M
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_day_surface_lweprsn_n11-n20.sha256 2024-11-15 05:00 307
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_day_surface_lweprsn_n11-n20.tar 2024-11-15 05:00 112M
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_day_surface_prw_n1-n10.sha256 2024-11-15 05:14 302
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_day_surface_prw_n1-n10.tar 2024-11-15 05:14 323M
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_day_surface_prw_n11-n20.sha256 2024-11-15 05:14 303
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_day_surface_prw_n11-n20.tar 2024-11-15 05:14 324M
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_day_surface_rlds_n1-n10.sha256 2024-11-15 05:00 303
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_day_surface_rlds_n1-n10.tar 2024-11-15 05:00 383M
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_day_surface_rlds_n11-n20.sha256 2024-11-15 05:00 304
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_day_surface_rlds_n11-n20.tar 2024-11-15 05:00 383M
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_day_surface_rls_n1-n10.sha256 2024-11-15 05:00 302
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_day_surface_rls_n1-n10.tar 2024-11-15 05:00 426M
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_day_surface_rls_n11-n20.sha256 2024-11-15 05:00 303
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_day_surface_rls_n11-n20.tar 2024-11-15 05:00 425M
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_day_surface_rlt_n1-n10.sha256 2024-11-15 05:00 302
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_day_surface_rlt_n1-n10.tar 2024-11-15 05:00 384M
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_day_surface_rlt_n11-n20.sha256 2024-11-15 05:00 303
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_day_surface_rlt_n11-n20.tar 2024-11-15 05:00 384M
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_day_surface_rsds_n1-n10.sha256 2024-11-15 05:00 303
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_day_surface_rsds_n1-n10.tar 2024-11-15 05:00 368M
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_day_surface_rsds_n11-n20.sha256 2024-11-15 05:00 304
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_day_surface_rsds_n11-n20.tar 2024-11-15 05:00 368M
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_day_surface_rsdt_n1-n10.sha256 2024-11-15 05:00 303
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_day_surface_rsdt_n1-n10.tar 2024-11-15 05:00 221M
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_day_surface_rsdt_n11-n20.sha256 2024-11-15 05:00 304
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_day_surface_rsdt_n11-n20.tar 2024-11-15 05:00 221M
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_day_surface_rss_n1-n10.sha256 2024-11-15 05:00 302
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_day_surface_rss_n1-n10.tar 2024-11-15 05:00 365M
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_day_surface_rss_n11-n20.sha256 2024-11-15 05:00 303
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_day_surface_rss_n11-n20.tar 2024-11-15 05:00 365M
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_day_surface_rst_n1-n10.sha256 2024-11-15 05:00 302
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_day_surface_rst_n1-n10.tar 2024-11-15 05:00 344M
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_day_surface_rst_n11-n20.sha256 2024-11-15 05:00 303
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_day_surface_rst_n11-n20.tar 2024-11-15 05:00 345M
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_day_surface_tasmax_n1-n10.sha256 2024-11-15 05:01 305
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_day_surface_tasmax_n1-n10.tar 2024-11-15 05:01 298M
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_day_surface_tasmax_n11-n20.sha256 2024-11-15 05:01 306
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_day_surface_tasmax_n11-n20.tar 2024-11-15 05:01 298M
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_day_surface_tasmin_n1-n10.sha256 2024-11-15 05:01 305
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_day_surface_tasmin_n1-n10.tar 2024-11-15 05:01 300M
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_day_surface_tasmin_n11-n20.sha256 2024-11-15 05:01 306
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_day_surface_tasmin_n11-n20.tar 2024-11-15 05:01 300M
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_fix_surface_orog_n1-n10.sha256 2024-11-15 05:13 303
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_fix_surface_orog_n1-n10.tar 2024-11-15 05:13 930K
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_fix_surface_orog_n11-n20.sha256 2024-11-15 05:13 304
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_fix_surface_orog_n11-n20.tar 2024-11-15 05:13 930K
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_fix_surface_sftlf_n1-n10.sha256 2024-11-15 05:13 304
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_fix_surface_sftlf_n1-n10.tar 2024-11-15 05:13 490K
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_fix_surface_sftlf_n11-n20.sha256 2024-11-15 05:13 305
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_atmos_fix_surface_sftlf_n11-n20.tar 2024-11-15 05:13 490K
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_land_6hr_surface_tsl_n1-n10.sha256 2024-11-15 05:03 301
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_land_6hr_surface_tsl_n1-n10.tar 2024-11-15 05:03 504M
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_land_6hr_surface_tsl_n11-n20.sha256 2024-11-15 05:03 302
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_land_6hr_surface_tsl_n11-n20.tar 2024-11-15 05:03 504M
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_land_day_soil_mrlsl_n1-n10.sha256 2024-11-15 05:01 300
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_land_day_soil_mrlsl_n1-n10.tar 2024-11-15 05:01 216M
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_land_day_soil_mrlsl_n11-n20.sha256 2024-11-15 05:01 301
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_land_day_soil_mrlsl_n11-n20.tar 2024-11-15 05:01 216M
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_land_day_surface_lwee_n1-n10.sha256 2024-11-15 05:00 302
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_land_day_surface_lwee_n1-n10.tar 2024-11-15 05:00 355M
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_land_day_surface_lwee_n11-n20.sha256 2024-11-15 05:00 303
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_land_day_surface_lwee_n11-n20.tar 2024-11-15 05:00 356M
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_land_day_surface_lwesnw_n1-n10.sha256 2024-11-15 05:01 304
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_land_day_surface_lwesnw_n1-n10.tar 2024-11-15 05:01 69M
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_land_day_surface_lwesnw_n11-n20.sha256 2024-11-15 05:01 305
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_land_day_surface_lwesnw_n11-n20.tar 2024-11-15 05:01 69M
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_land_day_surface_mrroab_n1-n10.sha256 2024-11-15 05:00 304
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_land_day_surface_mrroab_n1-n10.tar 2024-11-15 05:00 20M
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_land_day_surface_mrroab_n11-n20.sha256 2024-11-15 05:00 305
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_land_day_surface_mrroab_n11-n20.tar 2024-11-15 05:00 20M
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_land_day_surface_mrroas_n1-n10.sha256 2024-11-15 05:00 304
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_land_day_surface_mrroas_n1-n10.tar 2024-11-15 05:00 43M
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_land_day_surface_mrroas_n11-n20.sha256 2024-11-15 05:00 305
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_land_day_surface_mrroas_n11-n20.tar 2024-11-15 05:00 43M
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_manifest_20241115_051424.txt 2024-11-15 05:14 25K
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_ocean_6hr_surface_tso_n1-n10.sha256 2024-11-15 05:03 302
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_ocean_6hr_surface_tso_n1-n10.tar 2024-11-15 05:03 781M
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_ocean_6hr_surface_tso_n11-n20.sha256 2024-11-15 05:03 303
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_ocean_6hr_surface_tso_n11-n20.tar 2024-11-15 05:03 785M
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_seaIce_day_surface_sic_n1-n10.sha256 2024-11-15 05:01 303
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_seaIce_day_surface_sic_n1-n10.tar 2024-11-15 05:01 27M
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_seaIce_day_surface_sic_n11-n20.sha256 2024-11-15 05:01 304
cwao_GEM5.2-NEMO-v20240611_hindcast_S2005080100_seaIce_day_surface_sic_n11-n20.tar 2024-11-15 05:01 27M
Apache Server at crd-data-donnees-rdc.ec.gc.ca Port 443