Index of /CCCMA/products/NETCARE/NETCARE 2014 POLAR6 aircraft campaign- Campagne aérienne POLAR6 de 2014 /2014 POLAR6 aircraft campaign - Aircraft navigation and meteorology- Campagne aérienne POLAR6 de 2014 – Données de navigation aérienne et météorologie/2014 NETCARE POLAR6 campaign Aircraft Data
Name Last modified Size Description
Parent Directory -
POLAR6-AircraftData_POLAR6_20140702_R0_L1_NETCARE_.ict 2019-12-12 12:50 6.0M
POLAR6-AircraftData_POLAR6_20140702_R0_L2_NETCARE.ict 2019-12-12 12:50 4.4M
POLAR6-AircraftData_POLAR6_20140703_R0_L1_NETCARE.ict 2019-12-12 12:50 5.7M
POLAR6-AircraftData_POLAR6_20140703_R0_L2_NETCARE.ict 2019-12-12 12:50 3.4M
POLAR6-AircraftData_POLAR6_20140704_R0_NETCARE.ict 2019-12-12 12:50 4.5M
POLAR6-AircraftData_POLAR6_20140705_R0_NETCARE.ict 2019-12-12 12:50 6.0M
POLAR6-AircraftData_POLAR6_20140707_R0_NETCARE.ict 2019-12-12 12:50 6.6M
POLAR6-AircraftData_POLAR6_20140708_R0_NETCARE.ict 2019-12-12 12:50 6.8M
POLAR6-AircraftData_POLAR6_20140710_R0_NETCARE.ict 2019-12-12 12:50 6.2M
POLAR6-AircraftData_POLAR6_20140712_R0_NETCARE.ict 2019-12-12 12:50 6.5M
POLAR6-AircraftData_POLAR6_20140717_R0_NETCARE.ict 2019-12-12 12:50 6.1M
POLAR6-AircraftData_POLAR6_20140719_R0_NETCARE.ict 2019-12-12 12:50 6.2M
POLAR6-AircraftData_POLAR6_20140720_R0_NETCARE.ict 2019-12-12 12:50 5.9M
POLAR6-AircraftData_POLAR6_20140721_R0_L1_NETCARE.ict 2019-12-12 12:50 4.8M
POLAR6-AircraftData_POLAR6_20140721_R0_L2_NETCARE.ict 2019-12-12 12:50 4.9M
POLAR6-AircraftData_POLAR6_20140723_R0_L1_NETCARE.ict 2019-12-12 12:50 5.2M
POLAR6-AircraftData_POLAR6_20140723_R0_L2_NETCARE.ict 2019-12-12 12:50 2.9M
POLAR6-AircraftData_POLAR6_20140724_R0_L1_NETCARE.ict 2019-12-12 12:50 3.5M
POLAR6-AircraftData_POLAR6_20140724_R0_L2_NETCARE.ict 2019-12-12 12:50 4.2M
POLAR6_2014_operators_notes/ 2019-12-13 21:37 -
Report on correction of temperature and humidity data from survey aircrafts Polar 5 and Polar 6.pdf 2019-12-12 12:49 578K
Apache Server at crd-data-donnees-rdc.ec.gc.ca Port 443